Versions: SM-A707F/DS, SM-A707FN/DS (Global); SM-A707GM/DS, SM-A707MN/DS, SM-A7070 (China, Hong Kong), SM-A707W (Canada)
BODY | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass (unspecified) |
PLATFORM | OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.0 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/240fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ANT+ |
BATTERY | | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 25W |
MISC | Colors | Prism Crush Red, Prism Crush White, Prism Crush Black |
Models | SM-A707F, SM-A707FN, SM-A707GM, SM-A707MN, SM-A7070, SM-A707W |
SAR | 1.20 W/kg (head) |
Price | ₹ 25,999
|
0 Comments