Versions: SM-A715F/DS, SM-A715F/DSN (Global); SM-A715F/DSM (Russia)
BODY | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10.0; One UI 2 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF
12 MP, f/2.2, 12mm (ultrawide)
5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm
5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60/240fps, 1080p@960fps; gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ANT+ |
BATTERY | | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 25W |
0 Comments